Exercise Answers: Module 34
Answers
| 1. 9 | 3. 3 | 5. −6 |
| 7. 7 | 9. 15 | 11. 0 |
| 13. 28 | 15. 36 | 17. −48 |
| 19. 80 | 21. 25 | 23. −32 |
| 25. 5/2 | 27. y = −1 | 29. m = −5 |
| 31. |
33. q = 24 | 35. p = 56 |
| 37. 6 children | 39. $1.08 | 41. 42 yards |
| 43. Answer will vary. |
Answers
| 1. 9 | 3. 3 | 5. −6 |
| 7. 7 | 9. 15 | 11. 0 |
| 13. 28 | 15. 36 | 17. −48 |
| 19. 80 | 21. 25 | 23. −32 |
| 25. 5/2 | 27. y = −1 | 29. m = −5 |
| 31. |
33. q = 24 | 35. p = 56 |
| 37. 6 children | 39. $1.08 | 41. 42 yards |
| 43. Answer will vary. |